Ngā Āhuatanga Matua
√ Mā te horoi mākū me te horoi maroke, ka taea te horoi i ngā paru maroke me ngā paru mākū.
√ E toru ngā motuka Ametek kaha, e whakarato ana i te momi kaha me te rere o te hau nui rawa atu.
√ Ipu puehu 30L ka taea te tango, he hoahoa tino kiato, he pai mō ngā wāhi mahi rerekē.
√ He tātari HEPA nui kei roto, me te whai huatanga > 99.9% @0.3um.
√ Mā te tātari jet pulse clean, e taea ai e ngā kaiwhakamahi te horoi i te tātari i ngā wā katoa me te whai hua.
Pepa Raraunga Hangarau
| Tauira | S202 | S202 | |
| Ngaohiko | 240V 50/60HZ | 110V 50/60HZ | |
| Mana | KW | 3.6 | 2.4 |
| HP | 5.1 | 3.4 | |
| Ināianei | Whakakaha | 14.4 | 18 |
| Pūwero | mBar | 240 | 200 |
| inihi | 100 | 82 | |
| Rerenga Aif(mōrahi) | cfm | 354 | 285 |
| m³/h | 600 | 485 | |
| Te rōrahi o te tāke | Karani/R | 8/30 | |
| Momo tātari | Tātari HEPA "TORAY" polyester | ||
| Te kaha tātari (H11) | 0.3um >99.9% | ||
| Te horoi tātari | Te horoinga tātari pahūtanga jet | ||
| Ahu | inihi/(mm) | 19"X24"X39"/480X610X980 | |
| Taumaha | pauna/(kg) | 88 pauna/40kg | |
Ngā Taipitopito

1. Upoko mōta 7. Pātaki tomo
2. Rama hiko 8.3'' Hurihuri whānui
3. Ngā pana whakakā/whakaweto 9. Te kakau
4. Rīwai horoi pūwero hau 10. Tātari HEPA
5. Whare tātari 11. Tāke wetewete 30L
6. Te Kōkuhu D70