✔ He tino pai mō te mahi me te mīhini huri papa he whānui mahi 800mm.
✔ Kei roto ko te wehenga āwhiowhio me te pūnaha horoi aunoa auaha, me te kore e ngaro te hau i te wā e horoi ana i a ia anō, ka mau tonu te kaha o te momi me te whakanui ake i te whai huatanga o te mahi. Kāore he pēhi hau, he tino pono, he iti hoki te utu tiaki.
✔ Pūnaha tātari e rua ngā wāhanga e tutuki ana i te OSHA hei whakarite i te hau haumaru, ma hoki. I te wāhanga tuatahi, ka huri ngā tātari porotaka e rua hei horoi i a rātou anō. I te wāhanga tuarua, e 4 ngā wāhanga o ngā tātari H13 HEPA me te 99.99% @0.3μm te pai o te mahi.
✔ Mā te pūnaha whakakore putea tonu ka tere te whakawhiti putea, ā, ka kore he puehu.
| Tauira | AC900 | AC900 | AC900 | AC900 Plus | |
| Ngaohiko | 230V 60Hz | 480V 60Hz | 380V 50Hz | 380V 50Hz | |
| Mana (kw) | Kw | 6.3 | 6.3 | 7.5 | 7.5 |
| HP | 8.4 | 8.4 | 10 | 10 | |
| Ināianei | Whakakaha | 22 | 12.9 | 16.7 | 16.7 |
| Ararewa wai | mBar | 320 | 300 | 320 | 270 |
| Inihi | 128 | 120 | 128 | 108 | |
| Rere hau (mōrahi) | cfm | 364 | 364 | 312 | 412 |
| m³/h | 620 | 620 | 530 | 700 | |
| HEPA 13Tātari | 4.0m²>99.95%@0.3um | ||||
| Te horoi tātari | Pūnaha horoi aunoa hou | ||||
| PuehuKohinga | Pēke taka-iho tonu | ||||
| Ahu | inihi | 24.8X41.7X57 | |||
| mm | 630X1060X1450 | ||||
| Taumaha | pauna | 418 | |||
| kg | 190 | ||||
Me pēhea te mahi a te mīhini horoi pūwero Bersi Auto: