✔ He pai rawa atu ki te mahi me te miihini papa e mahi ana te whanui 800mm.
✔ Kei te whakauru i te wehenga cyclonic me te punaha horoi miihini miihini hou, kaore e ngaro te rere o te hau i te wa e horoi ana koe, kia kaha te momi me te whakanui i te pai o te mahi. Kore he compressor rangi, tino pono me te utu tiaki iti.
✔ Ko te punaha tātari 2-waahi e pai ana ki te OSHA kia pai ai te hau me te ma. I te wahanga tuatahi, ka huri nga whiriwhiringa porotakaro e rua ki te maa ake. I te wahanga tuarua, 4PCS H13 HEPA whiriwhiringa ki te 99.99% @0.3μm pai.
✔ Ko te punaha tuku peeke haere tonu ka whakarite kia tere te whakarereke o te peeke me te kore puehu.
Tauira | AC900 | AC900 | AC900 | AC900 Plus | |
Ngaohiko | 230V 60Hz | 480V 60Hz | 380V 50Hz | 380V 50Hz | |
Hiko (kw) | Kw | 6.3 | 6.3 | 7.5 | 7.5 |
HP | 8.4 | 8.4 | 10 | 10 | |
o nāianei | Amp | 22 | 12.9 | 16.7 | 16.7 |
Hiki wai | mBar | 320 | 300 | 320 | 270 |
Inihi | 128 | 120 | 128 | 108 | |
Rererangi (mōrahi) | cfm | 364 | 364 | 312 | 412 |
m³/h | 620 | 620 | 530 | 700 | |
HEPA 13Tātari | 4.0m²>99.95%@0.3um | ||||
Tātari horoi | Pūnaha horoi aunoa hou | ||||
PuehuKohinga | Puke taka-iho tonu | ||||
Ahu | inihi | 24.8X41.7X57 | |||
mm | 630X1060X1450 | ||||
Taumaha | lbs | 418 | |||
kg | 190 |
Me pehea te mahi a Bersi Auto pulsing vacuum: